|
Thursday, March 1, 2007 |
|
|
Home | About Us | Subscribe | Contact Us | Archives | Feedback | DH Avenues | ||
|
|
This Quiz is about our Metro. About its history, geography, culture, famous persons, natural resources, architecture, establishments, among others. Three options are given after each question, choose one and then check the answers.
oRajiv Gandhi ·In which year were the temporary telephone lines drawn to combat the spread of Plague epidemic in Bangalore? o1881 o1898 o1901 In which part of the state was ‘The Mysore Stoneware Pipes and Potteries’ started in 1937? oChikkabanavara oChikkajala oChikkanahalli Which former Diwan of Mysore started the first ‘Planned Economic Development’ in 1911? oV P Madhava Rao oSir M Viswesvaraiah oSir Mirza Ismail ºWhich church on Brigade road is facing the North-South direction instead of the East-West? oSt Andrew’s Church oSt Patrick’s Church oHoly Ghost Church »Approximately how many KSRTC buses run everyday? o3900 o4200 o4700 ¼Name the Kannada monthly that was edited by Dr D V G in 1912? oSaraswathioThe Hindu oThe Karnataka ½Approximately how many employees are present in the 41 branches of Infosys worldwide? o15,000 o75,000 o53,000 ¾In which year did the Golf club start in Bangalore? o1911 o1892 o1876 ¿Name the Pro-Kannada association which honoured K S Narasimha Swamy, ‘the love poet’, at his residence? oBEL Lalitha Kala Sangha oKSRTC Kannada Kriya Samithi oNaganathapura Mico Kannada Balaga Answers: Rajiv Gandhi; 1898; Chikkabanavara; Sir M Viswesvaraiah; St Patrick’s Church; 4700; The Karnataka; 53,000; 1876; Naganathapura Mico Kannada Balaga. |
|||||||||||||||||||
|
|
|||
|
| Other Headlines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On the royal ramp » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The power of words » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A street smart way to success » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Down memory lane » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Around the schools » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BUZZ IN BANGALORE » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scarcity of drinking water » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In which year did the golf club start functioning? » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beyond the
baritone » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On a state of constant transformation » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yet another masterpiece » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Talent spotted & showcased » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Copyright 2005, The Printers (Mysore) Private Ltd., 75, M.G. Road, Post Box No 5331, Bangalore - 560001 Tel: +91 (80) 25880000 Fax No. +91 (80) 25880523 |