ADVERTISEMENT
In Pics: Cities that built the most skyscrapers in 2020Here we take a look at the cities that has built buildings over 200 meters and higher in 2020 according to the Council on Tall Buildings and Urban Habitat.
DHNS
Last Updated IST
In Pics: Cities that built the most skyscrapers in 2020
In Pics: Cities that built the most skyscrapers in 2020
Dubai | Number of skyscrapers 200 metres or more in height - 12. Credit: Omar Bakri/Unsplash
Shenzhen | Number of skyscrapers 200 metres or more in height - 09. Credit: Pinnacle/Unsplash
Shenyang | Number of skyscrapers 200 metres or more in height - 08. Credit: Hao Qin/Unsplash
Guiyang | Number of skyscrapers 200 metres or more in height - 05. Credit: AFP Photo
Changsha | Number of skyscrapers 200 metres or more in height - 04. Credit: AFP Photo
Seoul | Number of skyscrapers 200 metres or more in height - 04. Credit: Joongil Lee/Unsplash
London | Number of skyscrapers 200 metres or more in height - 04. Credit: Giammarco/Unsplash
Hong Kong | Number of skyscrapers 200 metres or more in height - 04. Credit: Joen Patrick/Unsplash
Mumbai | Number of skyscrapers 200 metres or more in height - 03. Credit: PTI Photo
Chicago | Number of skyscrapers 200 metres or more in height - 03. Credit: Lewis J Goetz/Unsplash
Guangzhou | Number of skyscrapers 200 metres or more in height - 03. Credit: Lycheeart/Unsplash
Moscow | Number of skyscrapers 200 metres or more in height - 02. Credit: Damir Babacic/Unsplash

Deccan Herald is on WhatsApp Channels| Join now for Breaking News & Editor's Picks

ADVERTISEMENT
Read more
(Published 25 June 2021, 13:59 IST)