
India on Tuesday reported 3,23,144 new coronavirus infections, the lowest since April 21. This is the sixth day in a row that India reported over 3 lakh single-day Covid-19 cases.
Coronavirus in India:
Total number of active cases: 28,82,204 as of April 27, 2021
States/UTs death toll (details are updated as we receive information): 1,92,311 as of April 27, 2021
| States | Total cases | Deaths |
| Andaman and Nicobar Islands | 5716 | 66 |
| Arunachal Pradesh | 17775 | 58 |
| Assam | 240670 | 1215 |
| Bihar | 415397 | 2222 |
| Chandigarh | 39513 | 440 |
| Chhattisgarh | 667446 | 7536 |
| Dadra and Nagar Haveli & Daman and Diu | 6726 | 4 |
| Goa | 79798 | 1055 |
| Gujarat | 510373 | 6486 |
| Haryana | 435823 | 3842 |
| Himachal Pradesh | 89193 | 1363 |
| Jharkhand | 207288 | 2115 |
| Karnataka | 1368945 | 14627 |
| Kerala | 1427545 | 5138 |
| Lakshadweep | 2247 | 1 |
| Madhya Pradesh | 511990 | 5221 |
| Maharashtra | 4343727 | 65284 |
| Manipur | 30567 | 390 |
| Meghalaya | 16124 | 161 |
| Mizoram | 5513 | 13 |
| Nagaland | 13238 | 98 |
| Delhi | 1047916 | 14628 |
| Puducherry | 54026 | 758 |
| Punjab | 345366 | 8530 |
| Rajasthan | 530875 | 3685 |
| Sikkim | 7329 | 140 |
| Tamil Nadu | 1097672 | 13651 |
| Telangana | 411905 | 2094 |
| Tripura | 34738 | 394 |
| Uttar Pradesh | 1120176 | 11414 |
| Uttarakhand | 156859 | 2213 |
| West Bengal | 759942 | 197894 |
| Odisha | 414056 | 1997 |
| Andhra Pradesh | 1043441 | 7736 |
| Jammu and Kashmir | 162890 | 2172 |
| Ladakh | 13502 | 138 |
No. of people discharged: 1,45,56,209
Total Vaccination: 14,52,71,186
Note: The tallies above include foreigners who have been infected with Covid-19.