
India reported over 4 lakh new Covid-19 cases and over 3,500 deaths, as per the latest Union Health Ministry data on Saturday, continuing the rise in fresh infections in the country, as a shortage of oxygen and drugs continues. Countries across the world rushed to the aid of India to help the curb of Covid-19.
Coronavirus in India:
Total number of positive cases (including deaths): 19,164,969 as of May 1, 2021
States/UTs death toll (details are updated as we receive information): 2,11,853 as of May 1, 2021
| States | Total Cases | Deaths |
| Andaman and Nicobar Islands | 5,949 | 67 |
| Arunachal Pradesh | 18,419 | 59 |
| Assam | 253,123 | 1,281 |
| Bihar | 470,317 | 2,480 |
| Chandigarh | 42,647 | 465 |
| Chhattisgarh | 728,700 | 8,312 |
| Dadra and Nagar Haveli & Daman and Diu | 7,504 | 4 |
| Goa | 91,052 | 1,146 |
| Gujarat | 567,777 | 7,010 |
| Haryana | 487,978 | 4,118 |
| Himachal Pradesh | 99,287 | 1,460 |
| Jharkhand | 233,411 | 2,540 |
| Karnataka | 1,523,142 | 15,306 |
| Kerala | 1,571,183 | 5,259 |
| Lakshadweep | 2,767 | 4 |
| Madhya Pradesh | 563,327 | 5,519 |
| Maharashtra | 4,602,472 | 67,985 |
| Manipur | 31,586 | 400 |
| Meghalaya | 16,846 | 169 |
| Mizoram | 6,020 | 14 |
| Nagaland | 13,976 | 100 |
| Delhi | 1,149,333 | 15,772 |
| Puducherry | 58,622 | 793 |
| Punjab | 370,973 | 8,909 |
| Rajasthan | 598,001 | 4,084 |
| Sikkim | 7,952 | 146 |
| Tamil Nadu | 1,166,756 | 13,933 |
| Telangana | 443,360 | 2,261 |
| Tripura | 35,342 | 396 |
| Uttar Pradesh | 1,252,324 | 12,238 |
| Uttarakhand | 180,521 | 2,502 |
| West Bengal | 828,366 | 11,248 |
| Odisha | 444,194 | 2,029 |
| Andhra Pradesh | 1,101,690 | 7,928 |
| Jammu and Kashmir | 176,083 | 2,253 |
| Ladakh | 13,969 | 140 |
No. of people discharged: 1,56,84,406
Total Vaccination: 15,49,89,635
Note: The tallies above include foreigners who have been infected with Covid-19.