×
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT

Mukesh Ambani now richer than Warren Buffett: Here are top 10 richest persons in the world

As Asia's richest man and Indian business tycoon Mukesh Ambani becomes richer than Warren Buffet and joins the world’s top billionaires club, here are the top 10 richest people, according to Bloomberg Billionaires Index 2020:      
Last Updated 11 July 2020, 11:13 IST
Rank 10 | Larry Ellison | Chairman and CEO of Oracle | Net worth: $65.8 billion (Credit: Hartmann Studios)
Rank 10 | Larry Ellison | Chairman and CEO of Oracle | Net worth: $65.8 billion (Credit: Hartmann Studios)
ADVERTISEMENT
Rank 9 | Warren Buffett | CEO of Berkshire Hathaway | Net worth: $67.9 billion (Credit: AFP Photo)
Rank 9 | Warren Buffett | CEO of Berkshire Hathaway | Net worth: $67.9 billion (Credit: AFP Photo)
Rank 8 | Mukesh Ambani | Chairman of Reliance Industries | Net worth: $68.3 billion (Credit: PTI Photo)
Rank 8 | Mukesh Ambani | Chairman of Reliance Industries | Net worth: $68.3 billion (Credit: PTI Photo)
Rank 7 | Sergey Brin | Cofounder of Google and founder of Bayshore Global Management | Net worth: $69.5 billion (Credit: Reuters Photo)
Rank 7 | Sergey Brin | Cofounder of Google and founder of Bayshore Global Management | Net worth: $69.5 billion (Credit: Reuters Photo)
Rank 6 | Larry Page | Cofounder of Google | Net worth: $71.7 billion (Credit: Wikimedia Commons)
Rank 6 | Larry Page | Cofounder of Google | Net worth: $71.7 billion (Credit: Wikimedia Commons)
Rank 5 | Steve Anthony Ballmer | Owner of Los Angeles Clippers | Net worth: $77 billion (Credit: Wikimedia Commons)
Rank 5 | Steve Anthony Ballmer | Owner of Los Angeles Clippers | Net worth: $77 billion (Credit: Wikimedia Commons)
Rank 4 | Mark Zuckerberg | Cofounder of Facebook | Net worth: $92.7 billion (Credit: Reuters Photo)
Rank 4 | Mark Zuckerberg | Cofounder of Facebook | Net worth: $92.7 billion (Credit: Reuters Photo)
Rank 3 | Bernard Arnault | Chief Executive of LVMH | Net worth: $92.8 billion (Credit: Wikimedia Commons)
Rank 3 | Bernard Arnault | Chief Executive of LVMH | Net worth: $92.8 billion (Credit: Wikimedia Commons)
Rank 2 | Bill Gates | Founder of Microsoft | Net worth: $115 billion (Credit: Reuters Photo)
Rank 2 | Bill Gates | Founder of Microsoft | Net worth: $115 billion (Credit: Reuters Photo)
Rank 1 | Jeff Bezos | Founder of Amazon | Net worth: $188 billion (Credit: Reuters Photo)
Rank 1 | Jeff Bezos | Founder of Amazon | Net worth: $188 billion (Credit: Reuters Photo)
ADVERTISEMENT
(Published 11 July 2020, 11:12 IST)

Follow us on

ADVERTISEMENT
ADVERTISEMENT