×
ADVERTISEMENT
ADVERTISEMENT

In Pics | Top 10 countries to buy 1 GB mobile data at cheapest price

Here we list the top ten cheapest countries in terms of the average cost of 1 GB of mobile data, according to Cable.co.uk.
Last Updated : 22 November 2022, 15:28 IST
ADVERTISEMENT

Follow Us :

Comments
Rank 10 | Saudi Arabia - Rs 124.11. Credit: AFP Photo
Rank 10 | Saudi Arabia - Rs 124.11. Credit: AFP Photo
Rank 9 | UK - Rs 64.50. Credit: AFP Photo
Rank 9 | UK - Rs 64.50. Credit: AFP Photo
Rank 8 | Australia - Rs 46.54. Credit: Getty Images
Rank 8 | Australia - Rs 46.54. Credit: Getty Images
Rank 7 | Russia - Rs 39.19. Credit: Reuters Photo
Rank 7 | Russia - Rs 39.19. Credit: Reuters Photo
Rank 6 | China  - Rs 33.48. Credit: AFP Photo
Rank 6 | China - Rs 33.48. Credit: AFP Photo
Rank 5 | Pakistan - Rs 29.39. Credit: AFP Photo
Rank 5 | Pakistan - Rs 29.39. Credit: AFP Photo
Rank 4 | France - Rs 18.78. Credit: AFP Photo
Rank 4 | France - Rs 18.78. Credit: AFP Photo
Rank 3 | India - Rs 13.88. Credit: AFP Photo
Rank 3 | India - Rs 13.88. Credit: AFP Photo
Rank 2 | Italy - Rs 9.80. Credit: AFP Photo
Rank 2 | Italy - Rs 9.80. Credit: AFP Photo
Rank 1 | Israel - Rs 3.27. Credit: Reuters Photo
Rank 1 | Israel - Rs 3.27. Credit: Reuters Photo
ADVERTISEMENT
Published 22 November 2022, 06:45 IST

Follow us on :

Follow Us