×
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT

In pics | As Covid-19 pandemic surges, here are the top 15 countries that are leading the vaccination race

Over 20 crore Covid-19 vaccines have been administered across the globe as of February 24, 2021, according to statista.com. Let us take a look at the nations which are leading in the vaccination drive:
Last Updated 24 February 2021, 05:46 IST
United States | Vaccines administered: 6,30,90,634 | Total cases as of February 24, 2021: 2,88,97,718 | Credit: Reuters Photo
United States | Vaccines administered: 6,30,90,634 | Total cases as of February 24, 2021: 2,88,97,718 | Credit: Reuters Photo
ADVERTISEMENT
China | Vaccines administered: 4,05,00,000 | Total cases as of February 24, 2021: 89,864 | Credit: AFP Photo
China | Vaccines administered: 4,05,00,000 | Total cases as of February 24, 2021: 89,864 | Credit: AFP Photo
United Kingdom | Vaccines administered: 1,81,97,269 | Total cases as of February 24, 2021: 41,34,639 | Credit: AFP Photo
United Kingdom | Vaccines administered: 1,81,97,269 | Total cases as of February 24, 2021: 41,34,639 | Credit: AFP Photo
India | Vaccines administered: 1,10,85,173 | Total cases as of February 24, 2021: 1,10,30,176 | Credit: PTI Photo
India | Vaccines administered: 1,10,85,173 | Total cases as of February 24, 2021: 1,10,30,176 | Credit: PTI Photo
Israel | Vaccines administered: 71,32,468 | Total cases as of February 24, 2021: 7,59,572 | Credit: AFP Photo
Israel | Vaccines administered: 71,32,468 | Total cases as of February 24, 2021: 7,59,572 | Credit: AFP Photo
Brazil | Vaccines administered: 66,29,827 | Total cases as of February 24, 2021: 1,02,60,621 | Credit: Reuters Photo
Brazil | Vaccines administered: 66,29,827 | Total cases as of February 24, 2021: 1,02,60,621 | Credit: Reuters Photo
Turkey | Vaccines administered: 65,90,415 | Total cases as of February 24, 2021: 26,55,633 | Credit: AFP Photo
Turkey | Vaccines administered: 65,90,415 | Total cases as of February 24, 2021: 26,55,633 | Credit: AFP Photo
United Arab Emirates | Vaccines administered: 55,54,342 | Total cases as of February 24, 2021: 3,75,535 | Credit: AFP Photo
United Arab Emirates | Vaccines administered: 55,54,342 | Total cases as of February 24, 2021: 3,75,535 | Credit: AFP Photo
Germany | Vaccines administered: 48,69,641 | Total cases as of February 24, 2021: 24,05,263 | Credit: Reuters Photo
Germany | Vaccines administered: 48,69,641 | Total cases as of February 24, 2021: 24,05,263 | Credit: Reuters Photo
France | Vaccines administered: 37,16,619 | Total cases as of February 24, 2021: 36,29,891 | Credit: Reuters Photo
France | Vaccines administered: 37,16,619 | Total cases as of February 24, 2021: 36,29,891 | Credit: Reuters Photo
Italy | Vaccines administered: 34,97,825 | Total cases as of February 24, 2021: 28,32,162 | Credit: Reuters Photo
Italy | Vaccines administered: 34,97,825 | Total cases as of February 24, 2021: 28,32,162 | Credit: Reuters Photo
Spain | Vaccines administered: 29,36,011 | Total cases as of February 24, 2021: 31,61,432 | Credit: Reuters Photo
Spain | Vaccines administered: 29,36,011 | Total cases as of February 24, 2021: 31,61,432 | Credit: Reuters Photo
Chile | Vaccines administered: 28,89,948 | Total cases as of February 24, 2021: 8,05,317 | Credit: AFP Photo
Chile | Vaccines administered: 28,89,948 | Total cases as of February 24, 2021: 8,05,317 | Credit: AFP Photo
Poland | Vaccines administered: 26,97,815 | Total cases as of February 24, 2021: 16,48,962 | Credit: Reuters Photo
Poland | Vaccines administered: 26,97,815 | Total cases as of February 24, 2021: 16,48,962 | Credit: Reuters Photo
Morocco | Vaccines administered: 24,61,192 | Total cases as of February 24, 2021: 4,81,709 | Credit: AFP Photo
Morocco | Vaccines administered: 24,61,192 | Total cases as of February 24, 2021: 4,81,709 | Credit: AFP Photo
ADVERTISEMENT
(Published 24 February 2021, 05:13 IST)

Follow us on

ADVERTISEMENT
ADVERTISEMENT