×
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT

IPL 2022 Orange Cap: Jos Buttler wins the batting race

These are the top 10 leading run-scorers in IPL 2022; this list is updated at the end of every day.
Last Updated 29 May 2022, 18:40 IST
Rank 1 | Jos Buttler (RR) | Matches: 17 | Runs: 863 | Highest: 116 | Average: 57.53 | Strike Rate: 149.05
Rank 1 | Jos Buttler (RR) | Matches: 17 | Runs: 863 | Highest: 116 | Average: 57.53 | Strike Rate: 149.05
ADVERTISEMENT
Rank 2 | K L Rahul (LSG) | Matches: 15 | Runs: 616 | Highest: 103*| Average: 51.33 | Strike Rate: 135.38
Rank 2 | K L Rahul (LSG) | Matches: 15 | Runs: 616 | Highest: 103*| Average: 51.33 | Strike Rate: 135.38
Rank 3 | Quinton de Kock (LSG) | Matches: 15 | Runs: 508 | Highest: 140*| Average: 36.29 | Strike Rate: 148.97
Rank 3 | Quinton de Kock (LSG) | Matches: 15 | Runs: 508 | Highest: 140*| Average: 36.29 | Strike Rate: 148.97
Rank 4 | Hardik Pandya (GT) | Matches: 16 | Runs: 487 | Highest: 87* | Average: 44.27 | Strike Rate: 131.26
Rank 4 | Hardik Pandya (GT) | Matches: 16 | Runs: 487 | Highest: 87* | Average: 44.27 | Strike Rate: 131.26
Rank 5 | Shubman Gill (GT) | Matches: 16 | Runs: 483 | Highest: 96 | Average: 34.50 | Strike Rate: 132.32
Rank 5 | Shubman Gill (GT) | Matches: 16 | Runs: 483 | Highest: 96 | Average: 34.50 | Strike Rate: 132.32
Rank 6 | David Miller (GT) | Matches: 16 | Runs: 481 | Highest: 94 | Average: 68.71 | Strike Rate: 142.72
Rank 6 | David Miller (GT) | Matches: 16 | Runs: 481 | Highest: 94 | Average: 68.71 | Strike Rate: 142.72
Rank 7 | Faf du Plessis (RCB) | Matches: 16 | Runs: 468 | Highest: 96 | Average: 31.20 | Strike Rate: 127.52
Rank 7 | Faf du Plessis (RCB) | Matches: 16 | Runs: 468 | Highest: 96 | Average: 31.20 | Strike Rate: 127.52
Rank 8 | Shikhar Dhawan (PBKS) | Matches: 14 | Runs: 460 | Highest: 88*| Average: 38.33 | Strike Rate: 122.66
Rank 8 | Shikhar Dhawan (PBKS) | Matches: 14 | Runs: 460 | Highest: 88*| Average: 38.33 | Strike Rate: 122.66
Rank 9 | Sanju Samson (RR) | Matches: 17 | Runs: 458 | Highest: 55 | Average: 28.63 | Strike Rate:146.79
Rank 9 | Sanju Samson (RR) | Matches: 17 | Runs: 458 | Highest: 55 | Average: 28.63 | Strike Rate:146.79
Rank 10 | Deepak Hooda (LSG) | Matches: 15 | Runs: 451 | Highest: 59 | Average: 32.21 | Strike Rate: 136.66
Rank 10 | Deepak Hooda (LSG) | Matches: 15 | Runs: 451 | Highest: 59 | Average: 32.21 | Strike Rate: 136.66
ADVERTISEMENT
(Published 26 March 2022, 10:12 IST)

Follow us on

ADVERTISEMENT
ADVERTISEMENT