×
ADVERTISEMENT
ADVERTISEMENT

In Pics | Top 10 richest people in the world

Tesla CEO Elon Musk reclaimed the top position of the richest person in the world on May 31. With $192 billion, Musk's wealth surpassed luxury tycoon Bernard Arnault's $187 billion after the shares of the latter's company LVMH fell 2.6 per cent on May 31. As Elon supersedes Bernard to be the wealthiest person on this planet, here we take a look at the top ten richest people in the world as of May 31, 2023.
Last Updated : 01 June 2023, 16:16 IST
ADVERTISEMENT

Follow Us :

Comments
Rank 01 | Elon Musk: $192 billion. Credit: Reuters Photo
Rank 01 | Elon Musk: $192 billion. Credit: Reuters Photo
Rank 02 | Bernard Arnault: $187 billion. Credit: AFP Photo
Rank 02 | Bernard Arnault: $187 billion. Credit: AFP Photo
Rank 03 | Jeff Bezos: $144 billion. Credit: AFP Photo
Rank 03 | Jeff Bezos: $144 billion. Credit: AFP Photo
Rank 04 | Bill Gates: $125 billion. Credit: Reuters Photo
Rank 04 | Bill Gates: $125 billion. Credit: Reuters Photo
Rank 05 | Larry Ellison: $118 billion. Credit: DH Pool Photo
Rank 05 | Larry Ellison: $118 billion. Credit: DH Pool Photo
Rank 06 | Steve Ballmer: $114 billion. Credit: Twitter/@Steven_Ballmer
Rank 06 | Steve Ballmer: $114 billion. Credit: Twitter/@Steven_Ballmer
Rank 07 | Warren Buffet: $112 billion. Credit: Reuters Photo
Rank 07 | Warren Buffet: $112 billion. Credit: Reuters Photo
Rank 08 | Larry Page: $111 billion. Credit: Reuters Photo
Rank 08 | Larry Page: $111 billion. Credit: Reuters Photo
Rank 09 | Sergey Brin: $106 billion. Credit: NYT
Rank 09 | Sergey Brin: $106 billion. Credit: NYT
Rank 10 | Mark Zuckerberg: $96.5 billion. Credit: Reuters Photo
Rank 10 | Mark Zuckerberg: $96.5 billion. Credit: Reuters Photo
ADVERTISEMENT
Published 01 June 2023, 09:50 IST

Follow us on :

Follow Us