×
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT

The biggest economies in the world. Where does India rank?

China was the biggest economy in the world in 2019, based on the global GDP adjusted for purchasing power parity (PPP) at constant 2017 prices. It had an adjusted GDP of more than $22.5 trillion, according to the World Bank. While the International Monetary Fund has projected the Chinese economy to grow by a low 1.2 percent in 2020 due to the coronavirus pandemic, the US in the second rank is expected to see its $20.6 trillion GDP, a decrease by almost 6 percent. Amid the biggest economies of the world, based on PPP at 2017 constant prices, where does India rank? Find out. 
Last Updated : 15 July 2020, 11:07 IST
Last Updated : 15 July 2020, 11:07 IST

Follow Us :

Comments
Rank 1: China | Purchasing power parity: $22.53 trillion (Credit: Reuters Photo)
Rank 1: China | Purchasing power parity: $22.53 trillion (Credit: Reuters Photo)
ADVERTISEMENT
Rank 2: United States | Purchasing power parity: $20.57 trillion (Credit: Reuters Photo)
Rank 2: United States | Purchasing power parity: $20.57 trillion (Credit: Reuters Photo)
Rank 3: India | Purchasing power parity: $9.23 trillion (Credit: AFP Photo)
Rank 3: India | Purchasing power parity: $9.23 trillion (Credit: AFP Photo)
Rank 4: Japan | Purchasing power parity: $5.21 trillion (Credit: Reuters Photo)
Rank 4: Japan | Purchasing power parity: $5.21 trillion (Credit: Reuters Photo)
Rank 5: Germany | Purchasing power parity: $4.47 trillion (Credit: Reuters Photo)
Rank 5: Germany | Purchasing power parity: $4.47 trillion (Credit: Reuters Photo)
Rank 6: Russia | Purchasing power parity: $3.97 trillion (Credit: AFP Photo)
Rank 6: Russia | Purchasing power parity: $3.97 trillion (Credit: AFP Photo)
Rank 7: Indonesia | Purchasing power parity: $3.20 trillion (Credit: Pixabay)
Rank 7: Indonesia | Purchasing power parity: $3.20 trillion (Credit: Pixabay)
Rank 8: United Kingdom | Purchasing power parity: $3.12 trillion (Credit: AFP Photo)
Rank 8: United Kingdom | Purchasing power parity: $3.12 trillion (Credit: AFP Photo)
ADVERTISEMENT
Published 15 July 2020, 11:06 IST

Deccan Herald is on WhatsApp Channels| Join now for Breaking News & Editor's Picks

Follow us on :

Follow Us

ADVERTISEMENT
ADVERTISEMENT