×
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT

In Pics | Countries with most and least press freedom

This year, Norway (1st) Denmark (2nd), Sweden (3rd) Estonia (4th) and Finland (5th) grabbed the top positions in the World Press Freedom Index, while North Korea remained at the bottom of the list of the 180 countries and territories ranked by the Reporters Without Borders.India's ranking in the World Press Freedom Index fell down to 150th position from last year's 142nd rank out of 180 countries, according to a report by a global media watchdog released on Tuesday.Russia was placed at 155th position, down from 150th last year, while China climbed up by two positions with the Reporters Without Borders placing it at 175th position. Last year, China was placed at 177th position. 
Last Updated 05 May 2022, 10:23 IST
Rank 1. Norway | Press Freedom Index: 92.65 points. Credit: Reuters Photo
Rank 1. Norway | Press Freedom Index: 92.65 points. Credit: Reuters Photo
ADVERTISEMENT
Rank 2. Denmark | Press Freedom Index: 90.27 points. Credit: Reuters Photo
Rank 2. Denmark | Press Freedom Index: 90.27 points. Credit: Reuters Photo
Rank 3. Sweden | Press Freedom Index: 88.84 points. Credit: AFP Photo
Rank 3. Sweden | Press Freedom Index: 88.84 points. Credit: AFP Photo
Rank 4. Estonia | Press Freedom Index: 88.83 points. Credit: Pixabay
Rank 4. Estonia | Press Freedom Index: 88.83 points. Credit: Pixabay
Rank 5. Finland | Press Freedom Index: 88.42 points. Credit: AFP Photo
Rank 5. Finland | Press Freedom Index: 88.42 points. Credit: AFP Photo
Rank 176. Myanmar | Press Freedom Index: 25.03 points. Credit: AP Photo
Rank 176. Myanmar | Press Freedom Index: 25.03 points. Credit: AP Photo
Rank 177. Turkmenistan | Press Freedom Index: 25.01 points. Credit: AFP Photo
Rank 177. Turkmenistan | Press Freedom Index: 25.01 points. Credit: AFP Photo
Rank 178. Iran | Press Freedom Index: 23.22 points. Credit: AFP Photo
Rank 178. Iran | Press Freedom Index: 23.22 points. Credit: AFP Photo
Rank 179. Eritrea | Press Freedom Index: 19.62 points. Credit: Reuters Photo
Rank 179. Eritrea | Press Freedom Index: 19.62 points. Credit: Reuters Photo
Rank 180. North Korea | Press Freedom Index: 13.92 points. Credit: AFP Photo
Rank 180. North Korea | Press Freedom Index: 13.92 points. Credit: AFP Photo
ADVERTISEMENT
(Published 05 May 2022, 09:33 IST)

Follow us on

ADVERTISEMENT
ADVERTISEMENT