×
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT

IPL 2020 Orange Cap: K L Rahul leads the top run-getter table

These are the current top run-scorers in IPL 2020; the list will be updated after every match         
Last Updated 11 November 2020, 10:31 IST
Rank 2 | Shikhar Dhawan (Delhi Capitals) | Matches: 17 | Runs: 618 | Highest: 106* | Average: 44.14 | Strike Rate: 144.73 | Credit: iplt20.com/Ron Gaunt/Sportzpics for BCCI
Rank 2 | Shikhar Dhawan (Delhi Capitals) | Matches: 17 | Runs: 618 | Highest: 106* | Average: 44.14 | Strike Rate: 144.73 | Credit: iplt20.com/Ron Gaunt/Sportzpics for BCCI
ADVERTISEMENT
Rank 3 | David Warner (Sunrisers Hyderabad) | Matches: 16 | Runs: 548 | Highest: 85 | Average:  39.14 | Strike Rate: 134.64 | Credit: iplt20.com/Saikat Das/Sportzpics for BCCI
Rank 3 | David Warner (Sunrisers Hyderabad) | Matches: 16 | Runs: 548 | Highest: 85 | Average:  39.14 | Strike Rate: 134.64 | Credit: iplt20.com/Saikat Das/Sportzpics for BCCI
Rank 4 | Shreyas Iyer (Delhi Capitals) | Matches: 17 | Runs: 519 | Highest: 88 | Average: 34.60 | Strike Rate: 123.27 | Credit: PTI
Rank 4 | Shreyas Iyer (Delhi Capitals) | Matches: 17 | Runs: 519 | Highest: 88 | Average: 34.60 | Strike Rate: 123.27 | Credit: PTI
Rank 5 |  Ishan Kishan (Mumbai Indians) | Matches: 15 | Runs: 516 | Highest: 99 | Average: 53.66 | Strike Rate: 144.17 | Credit: iplt20.com/Saikat Das/Sportzpics for BCCI
Rank 5 |  Ishan Kishan (Mumbai Indians) | Matches: 15 | Runs: 516 | Highest: 99 | Average: 53.66 | Strike Rate: 144.17 | Credit: iplt20.com/Saikat Das/Sportzpics for BCCI
Rank 6 |  Quinton de Kock (Mumbai Indians) | Matches: 15 | Runs: 503 | Highest: 78* | Average: 37.15 | Strike Rate: 139.59 | Credit: iplt20.com/Rahul Gulati/Sportzpics for BCCI
Rank 6 |  Quinton de Kock (Mumbai Indians) | Matches: 15 | Runs: 503 | Highest: 78* | Average: 37.15 | Strike Rate: 139.59 | Credit: iplt20.com/Rahul Gulati/Sportzpics for BCCI
ADVERTISEMENT
(Published 21 September 2020, 11:14 IST)

Follow us on

ADVERTISEMENT
ADVERTISEMENT