×
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT

How Covid-19 hit European football clubs in the pocket

As the world continues to reel under the Covid-19 pandemic, the death toll — of both people and beloved businesses — that the virus brought about continues to rise. Football clubs, which are today transforming ever-so-more from social institutions to businesses, are no exception to this. The coronavirus-induced lockdown struck a death knell to a number of clubs across the world as they were stripped of television and gate revenue. A week ago, Statista put out a data story on the top European clubs that were affected in the pocket by the pandemic. Here's a look at 12 such clubs.
Last Updated : 23 January 2021, 09:14 IST
Last Updated : 23 January 2021, 09:14 IST

Follow Us :

Comments
1 | Borussia Dortmund | YoY change in operating revenue for 2019-20 season: +0.6% | Credit: AFP Photo
1 | Borussia Dortmund | YoY change in operating revenue for 2019-20 season: +0.6% | Credit: AFP Photo
ADVERTISEMENT
2 | Bayern Munich | YoY change in operating revenue for 2019-20 season: -2.9% | Credit: Reuters File Photo
2 | Bayern Munich | YoY change in operating revenue for 2019-20 season: -2.9% | Credit: Reuters File Photo
3 | Liverpool | YoY change in operating revenue for 2019-20 season: -7.9% | Credit: Reuters File Photo
3 | Liverpool | YoY change in operating revenue for 2019-20 season: -7.9% | Credit: Reuters File Photo
4 | Real Madrid | YoY change in operating revenue for 2019-20 season: -8.0% | Credit: Reuters File Photo
4 | Real Madrid | YoY change in operating revenue for 2019-20 season: -8.0% | Credit: Reuters File Photo
5 | Tottenham Hotspur | YoY change in operating revenue for 2019-20 season: -12.3% | Credit: Reuters File Photo
5 | Tottenham Hotspur | YoY change in operating revenue for 2019-20 season: -12.3% | Credit: Reuters File Photo
6 | Juventus | YoY change in operating revenue for 2019-20 season: -13.4% | Credit: AFP File Photo
6 | Juventus | YoY change in operating revenue for 2019-20 season: -13.4% | Credit: AFP File Photo
7 | Paris Saint-Germain | YoY change in operating revenue for 2019-20 season: - 15.0% | Credit: Reuters File Photo
7 | Paris Saint-Germain | YoY change in operating revenue for 2019-20 season: - 15.0% | Credit: Reuters File Photo
8 | FC Barcelona | YoY change in operating revenue for 2019-20 season: -15.7% | Credit: AFP File Photo
8 | FC Barcelona | YoY change in operating revenue for 2019-20 season: -15.7% | Credit: AFP File Photo
9 | Manchester United | YoY change in operating revenue for 2019-20 season: -18.5% | Credit: Reuters File Photo
9 | Manchester United | YoY change in operating revenue for 2019-20 season: -18.5% | Credit: Reuters File Photo
10 | Ajax | YoY change in operating revenue for 2019-20 season: -18.6% | Credit: AFP File Photo
10 | Ajax | YoY change in operating revenue for 2019-20 season: -18.6% | Credit: AFP File Photo
11 | AC Milan | YoY change in operating revenue for 2019-20 season | -23.8% | Credit: AFP File Photo
11 | AC Milan | YoY change in operating revenue for 2019-20 season | -23.8% | Credit: AFP File Photo
12 | AS Roma | YoY change in operating revenue for 2019-20 season: -39.3% | Credit: Reuters File Photo
12 | AS Roma | YoY change in operating revenue for 2019-20 season: -39.3% | Credit: Reuters File Photo
ADVERTISEMENT
Published 23 January 2021, 08:44 IST

Deccan Herald is on WhatsApp Channels| Join now for Breaking News & Editor's Picks

Follow us on :

Follow Us

ADVERTISEMENT
ADVERTISEMENT