×
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT

Here are the top 10 most valuable global brands in 2020

The novel coronavirus pandemic has hit companies across the globe, impacting their brand value. The latest report, 2020 BrandZ Top 100 Most Valuable Global Brands, compiled by Kantar and WPP, throws light on the world's top 10 most valuable global brands of 2020. While Amazon continued to be the world’s most valuable brand with an estimated value of $415.9 billion, let's look at the brands that made it to top 10:    
Last Updated : 10 July 2020, 05:36 IST
Last Updated : 10 July 2020, 05:36 IST

Follow Us :

Comments
Rank 1 | Amazon | Company: Retail | Brand value: $415.9 billion | Credit: Reuters Photo
Rank 1 | Amazon | Company: Retail | Brand value: $415.9 billion | Credit: Reuters Photo
ADVERTISEMENT
Rank 2 | Apple | Company: Technology | Brand value: $352.2 billion | Credit: Reuters
Rank 2 | Apple | Company: Technology | Brand value: $352.2 billion | Credit: Reuters
Rank 3 | Microsoft | Company: Technology | Brand value: $326.5 billion | Credit: Reuters
Rank 3 | Microsoft | Company: Technology | Brand value: $326.5 billion | Credit: Reuters
Rank 4 | Google | Company: Technology | Brand value: $323.6 billion | Credit: Reuters Photo
Rank 4 | Google | Company: Technology | Brand value: $323.6 billion | Credit: Reuters Photo
Rank 5 | Visa | Company: Payments | Brand value: $186.8 billion | Credit: Reuters Photo
Rank 5 | Visa | Company: Payments | Brand value: $186.8 billion | Credit: Reuters Photo
Rank 6 | Alibaba | Company: Retail | Brand value: $152.5 billion | Credit: Reuters Photo
Rank 6 | Alibaba | Company: Retail | Brand value: $152.5 billion | Credit: Reuters Photo
Rank 7 | Tencent | Company: Technology | Brand value: $150.9 billion | Credit: Reuters Photo
Rank 7 | Tencent | Company: Technology | Brand value: $150.9 billion | Credit: Reuters Photo
Rank 8 | Facebook | Company: Technology | Brand value: $147 billion | Credit: Reuters Photo
Rank 8 | Facebook | Company: Technology | Brand value: $147 billion | Credit: Reuters Photo
Rank 9 | McDonald’s | Company: Fast food | Brand value: $129.3 billion | Credit: AFP Photo
Rank 9 | McDonald’s | Company: Fast food | Brand value: $129.3 billion | Credit: AFP Photo
Rank 10 | MasterCard | Company: Payments | Brand value: $108 billion | Credit: Reuters Photo
Rank 10 | MasterCard | Company: Payments | Brand value: $108 billion | Credit: Reuters Photo
ADVERTISEMENT
Published 10 July 2020, 11:38 IST

Deccan Herald is on WhatsApp Channels| Join now for Breaking News & Editor's Picks

Follow us on :

Follow Us

ADVERTISEMENT
ADVERTISEMENT