×
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT

IPL 2020 Purple Cap: Kagiso Rabada leads the wicket-taker table

These are the current top wicket-takers in IPL 2020; the list will be updated after every match     
Last Updated 11 November 2020, 09:02 IST
Rank 2 | Jasprit Bumrah (Mumbai Indians) | Wickets: 27 | Matches: 15 | Economy Rate: 6.73  | Credit: PTI Photo 
Rank 2 | Jasprit Bumrah (Mumbai Indians) | Wickets: 27 | Matches: 15 | Economy Rate: 6.73 | Credit: PTI Photo 
ADVERTISEMENT
Rank 3 | Trent Boult (Mumbai Indians) | Wickets: 25 | Matches: 15 | Economy Rate: 7.97 | Credit: iplt20/BCCI
Rank 3 | Trent Boult (Mumbai Indians) | Wickets: 25 | Matches: 15 | Economy Rate: 7.97 | Credit: iplt20/BCCI
Rank 4 | Anrich Nortje (Delhi Capitals) | Wickets: 22 | Matches: 16 | Economy Rate: 8.39 | Credit: PTI Photo
Rank 4 | Anrich Nortje (Delhi Capitals) | Wickets: 22 | Matches: 16 | Economy Rate: 8.39 | Credit: PTI Photo
Rank 5 | Yuzvendra Chahal (Royal Challengers Bangalore) | Wickets: 21 | Matches: 15 | Economy Rate: 7.08 | Credit: PTI Photo
Rank 5 | Yuzvendra Chahal (Royal Challengers Bangalore) | Wickets: 21 | Matches: 15 | Economy Rate: 7.08 | Credit: PTI Photo
Rank 6 | Rashid Khan (Sunrisers Hyderabad) | Wickets: 16 | Matches: 20 | Economy Rate: 5.37 | Credit: iplt20.com/Pankaj Nangia/Sportzpics for BCCI
Rank 6 | Rashid Khan (Sunrisers Hyderabad) | Wickets: 16 | Matches: 20 | Economy Rate: 5.37 | Credit: iplt20.com/Pankaj Nangia/Sportzpics for BCCI
ADVERTISEMENT
(Published 21 September 2020, 10:36 IST)

Deccan Herald is on WhatsApp Channels| Join now for Breaking News & Editor's Picks

Follow us on

ADVERTISEMENT
ADVERTISEMENT